Status Subscription
A Partner or Client system can choose to subscribe to a set of statuses they wish to be notified on. The partner service will then be invoked only if it subscribes to a specific status change. Following is a complete list of status available for subscription and notification on:
Status Name | Report Status Name | Description | Payment Type | |||
---|---|---|---|---|---|---|
DCC Card Payment | Bank Transfer | MCP Card Payment | MCP Card Refund | |||
AUTHORISED | Authorised | Card transaction is authorised | √ | |||
AWAITING_ APPROVAL | DCC payment refund is awaiting approval. | √† | √* ** | |||
CANCELLED | Cancelled | DCC transaction cancelled or refund cancelled | √† | √* | ||
CHARGEBACK | Chargeback | DCC transaction charged back | √ | |||
REFUNDED | Refunded | DCC transaction refunded successfully | √ | √** | ||
REJECTED | Rejected | DCC transaction rejected or refund rejected | √† | √* | ||
SETTLED | Settled | DCC transaction settled Partner/Client or refund settled back to card | √† | √* | ||
SUSPENDED | Suspended | DCC transaction suspended | √ | |||
DECLINED | Declined | DCC transaction declined | √ | |||
DEAL_ AUTHORISED | Authorised | MCP transaction successfully authorised from PSP | √ | |||
DEAL_AWAITING_ PAYMENT | Awaiting Payment | Convera is waiting for settlement from bank or student/payer | √ | √** | ||
REVIEW | Awaiting Review | Convera is reviewing this transaction internally | √ | √** | ||
DEAL_CANCELLED | Cancelled | MCP transaction cancelled | √* | |||
DEAL_ CHARGEBACK | Chargeback | MCP transaction charged back | √* | |||
DEAL_DECLINED | Declined | MCP transaction declined | √* | |||
DEAL_DISBURSED | Cleared | Funds have been settled to Client. | √ | √** | ||
DEAL_EXPIRED | Expired | Quote was made more than 10 days ago. | √ | √** | ||
DEAL_OVERDUE | Overdue | 72 hour quote period has expired. | √ | √** | ||
DEAL_POSTED | Posted | Funds have been received by Convera | √ | √** | ||
DEAL_REJECTED | Rejected | Refund rejected | √ | √ | √** | |
DEAL_RETURNED | Returned | Deal returned | √ | √** | ||
DEAL_SETTLED | Settled | MCP transaction settled | √* | |||
DEAL_VOIDED | Void | Deal voided | √ | √** | ||
REFUND_ APPROVED | Refund Approved | Refund approved | √ | √ | √** | |
REFUND_ REQUESTED | Refund Requested | Refund requested | √ | √ | √** |
*Client as MOR
**Convera as MOR
† Applies to DCC refunds only
Updated over 2 years ago